| Language | Session | Audios | Videos | Annotations | Images | |
|---|---|---|---|---|---|---|
| Aché | 236 | 242 | 64 | 115 | 0 | |
| Akie | 143 | 184 | 153 | 28 | 259 | |
| Awetí | 226 | 425 | 327 | 163 | 0 | |
| Bagyeli/Bakola | 355 | 1239 | 272 | 99 | 293 | |
| Baure | 365 | 241 | 38 | 336 | 466 | |
| Bayso/Haro | 135 | 84 | 85 | 102 | 0 | |
| Baïnounk | 289 | 187 | 43 | 25 | 38 | |
| Beaver | 1116 | 1243 | 143 | 177 | 199 | |
| Bena Bena | 31 | 0 | 26 | 6 | 0 | |
| Bezen | 259 | 684 | 9 | 110 | 74 | |
| CELD Papua | 1578 | 1423 | 369 | 343 | 0 | |
| Cashinahua | 228 | 205 | 55 | 91 | 105 | |
| Chaco Languages | 273 | 238 | 90 | 154 | 0 | |
| Chintang/Puma | 847 | 900 | 881 | 337 | 988 | |
| Chipaya | 1 | 2 | 0 | 1 | 0 | |
| Chontal | 176 | 148 | 81 | 75 | 100 | |
| Délı̨nę | 110 | 99 | 26 | 8 | 0 | |
| Gorani | 245 | 217 | 3 | 7 | 579 | |
| Hoocąk | 192 | 177 | 31 | 165 | 1 | |
| Isubu/Wovia | 16 | 30 | 18 | 25 | 0 | |
| Iwaidja | 383 | 776 | 316 | 373 | 44 | |
| Jaminjungan and Eastern Ngumpin | 755 | 593 | 0 | 435 | 22 | |
| Khinalug | 693 | 650 | 429 | 815 | 2 | |
| Kola Sámi | 294 | 5660 | 41 | 136 | 15 | |
| Kuikuro | 113 | 99 | 18 | 41 | 30 | |
| Kurumba Languages | 58 | 46 | 25 | 35 | 83 | |
| Kyanga/Shanga | 77 | 43 | 99 | 9 | 33 | |
| Laal | 142 | 427 | 67 | 48 | 66 | |
| Lacandon | 245 | 127 | 186 | 51 | 32 | |
| Lakota | No project statistics found! | |||||
| Lower Sorbian | 263 | 263 | 1 | 263 | 0 | |
| MEL project / Tuamotuan | 66 | 61 | 61 | 3 | 0 | |
| Marquesan | 554 | 482 | 214 | 677 | 0 | |
| Minderico | 64 | 700 | 20 | 71 | 88 | |
| Morehead (Nen/Kómnzo) | 427 | 886 | 834 | 90 | 656 | |
| Movima | 555 | 586 | 480 | 177 | 0 | |
| Nenets | 56 | 95 | 0 | 2 | 0 | |
| Nsambaan/Nsong/Ngong | 135 | 104 | 3 | 46 | 708 | |
| Oyda | 212 | 1158 | 0 | 6 | 140 | |
| People of the Center | 2024 | 1968 | 1340 | 773 | 182 | |
| Salar/Monguor | 1 | 0 | 1 | 0 | 0 | |
| Saliba/Logea | 428 | 424 | 368 | 213 | 0 | |
| Savosavo | 525 | 1175 | 648 | 403 | 295 | |
| Semang | 691 | 3931 | 549 | 127 | 92 | |
| Semaq Beri/Batek | 495 | 1172 | 113 | 38 | 1115 | |
| Shiri/Sanzhi | 403 | 377 | 193 | 121 | 1212 | |
| Southeastern Rondônia | 375 | 99 | 154 | 0 | 298 | |
| Sri Lanka Malay | 452 | 445 | 12 | 192 | 263 | |
| Svan/Udi/Tsova-Tush | 891 | 392 | 738 | 855 | 0 | |
| Taa | 1156 | 4780 | 390 | 590 | 2282 | |
| Tangsa/Tai/Singpho | 531 | 1024 | 179 | 41 | 2501 | |
| Teop | 345 | 205 | 0 | 122 | 0 | |
| Tima | 91 | 11391 | 10 | 32 | 1896 | |
| Tofa | 277 | 259 | 262 | 14 | 3 | |
| Totoli | 364 | 332 | 279 | 114 | 7 | |
| Trumai | 677 | 223 | 103 | 204 | 129 | |
| Tsafiki | 92 | 95 | 56 | 183 | 0 | |
| Ujir | 353 | 404 | 189 | 112 | 2 | |
| Uru-Chipaya | 35 | 188 | 133 | 25 | 0 | |
| Vurës/Vera’a | 166 | 152 | 64 | 101 | 182 | |
| Waima’a | 470 | 533 | 442 | 72 | 6 | |
| West Ambrym | 334 | 228 | 95 | 248 | 73 | |
| Wichita | 8 | 7 | 5 | 5 | 0 | |
| Wooi | 263 | 265 | 247 | 125 | 1 | |
| Yurakaré | 2131 | 1588 | 1143 | 889 | 512 | |
| Ėven | 120 | 154 | 195 | 146 | 175 | |
| ≠Akhoe Hai//om | 299 | 403 | 384 | 83 | 0 | |
| Total | 25764 | 51873 | 10854 | 11482 | 16009 | |
| Language | Session | Audios | Videos | Annotations | Images | |



